The dreamy pond and serene stone waterfall welcome you into this private world of bliss in Key Colony Beach. Journey through the garden to the backyard displaying stunning landscaping and delightful water views. You will fall in love with this 3 bedrooms, 3 1/2 bath, solid concrete sanctuary featuring a fitness room, garage, ample storage, floating wood stairs, sun-drenched kitchen with high-end appliances and spacious living areas. Natural lighting from the adjoining upper-level balcony illuminates the dining room while also flaunting island sunset views. Retreat to the Master Suite which boasts wood panel ceilings, two balconies, and a built-in Jacuzzi Whirlpool Bathtub. Lounge in the screened lanai with a walkway leading right to the private dock, boat lift, and fish cleaning station.
MLS# | 584018 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,700 |
Story(s) | 1 Story |
Acreage | 0.15 |
Water Front | Canal Front |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $757.58 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $550 | Min Sale Price: $450,000 | Max Sale Price: $495,000 | Med Sale Price: $472,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $534.19 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $556.28 | Min Sale Price: $509,000 | Max Sale Price: $509,000 | Med Sale Price: $509,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $454,000 | Max Sale Price: $454,000 | Med Sale Price: $454,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $463.48 | Min Sale Price: $1,250,000 | Max Sale Price: $1,250,000 | Med Sale Price: $1,250,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $757.58 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $550 |
Min Sale Price: | $450,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $472,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $534.19 |
Min Sale Price: | $500,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $500,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $556.28 |
Min Sale Price: | $509,000 |
Max Sale Price: | $509,000 |
Med Sale Price: | $509,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $454,000 |
Max Sale Price: | $454,000 |
Med Sale Price: | $454,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $463.48 |
Min Sale Price: | $1,250,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $1,250,000 |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key Colony |
Zip Code | 33051 |
Area | Middle Keys |
Community Name | Key Colony Beach (53.5) |
Listing VS Median (in Key Colony Beach (53.5)) | |
Price: $939,000 low | high Med: $604,000 85.676251331203% of Average SqFt: 2,700 low | high Med: 1,328 100% of Average $ / SqFt: $348 low | high Med: $510 3.224671034819% of Average On Site: 17 low | high Med: 183 9.289617486339% of Average |